Pinot Grigio
Caposaldo, Italy • – | 38
Ecco Domani, Venezie, Italy • 13 | 39
Santa Margherita, Trentino
Alto Adige, Italy • 16 | 56
Sauvignon Blanc
Oyster Bay, Marlborough New Zealand • 14 | 38
J. Lohr, Monterrey, CA • 15 | 44
Kim Crawford, Marlborough New Zealand • 16 | 48
Whitehaven, New Zealand • – | 46
Chardonnay
Coastal Vines, California • 11 | 38
J.Lohr, Monterrey • – | 38
Chalk Hill, Sonoma Coast • – | 42
La Crema, Sonoma County • 15 | 48
Stags’ Leap, Napa Valley • – | 60
Other Whites
Pine Ridge Chenin Blanc + Viognier, Napa Valley • 12 | 38
Plum Wine, California • 12 | 38
Relax riesling, Germany • 12 | 38
Stella Rosa Moscato, Italy • 12 | 38
Rosé
Rose All Day, Pays d’Oc, France • 12 | 38
Chateau Minuty, Côtes de Provence • 13 | 42
Kim Crawford, France • – | 42
Sophia Rose, Monterey • – | 45
Reds
Cabernet Sauvignon
Josh, North Coast, California • 12 | 38
Juggernaut, California • 15 | 49
Black Stallion Cabernet, Napa Valley • – | 75
Stag’s Leap “Artemis”, Napa Valley • – | 130
Caymus, Napa Valley • – | 230
Pinot Noir
Coastal Vines, California • 11 | 38
Meiomi, California • 14 | 45
Cherry Pie, Tri County California • – | 47
La Crema, Sonoma County • – | 48
Other Red Wine
Coastal Vines, Merlot, California • 11 | 38
Trapiche Malbec, Mendoza, Argentina • 12 | 38
Tempranillo, Campo Viejo, Rioja • 14 | 38
Rocca delle Macie, Chianti Classico, Italy • 16 | 49
Stags Leap, Merlot, Napa Valley • – | 75
Mt Brave, Merlot, Napa Valley • – | 210
Tutto Mio (Vino Rossa Dolce) sweet red wine • 12 | 38
Bubbles
Ruffino, Sparkling Wine Rose, Italy (Split) • 12
Maschio, Prosecco (Split) • 12
La Marca, Prosecco • 42
G.H. Mumm Brut, Champagne, France • 70
Moet Chandon Brut Champagne, France • 95
Veuve Clicquot Yellow Label Brut, Champagne, France • 115
G.H. Mumm Brut, Rose, France • 125
Moet Imperial Ice, Champagne, France • 110
Dom Perignon, Champagne 2008 • 350
